Bell Schedules
Regular Bell
| Period |
Start |
End |
|---|---|---|
| 1st | 8:00 | 8:45 |
| 2nd | 8:49 | 9:34 |
| 3rd | 9:38 | 10:26 |
| 4th | 10:30 |
11:15 |
| Lunch | 11:19 | 11:44 |
| 5A | 11:19 | 12:04 |
| Lunch | 12:08 | 12:33 |
| 5B | 11:48 | 12:33 |
| 6th | 12:37 | 1:22 |
| 7th | 1:26 | 2:11 |
| 8th | 2:15 | 3:00 |
Early Release
| Period | Start | End |
|---|---|---|
| 1st | 8:00 | 8:29 |
| 2nd | 8:32 | 9:01 |
| 3rd | 9:04 | 9:33 |
| 4th | 9:36 | 10:05 |
| 6th | 10:08 | 10:37 |
| 7th | 10:40 | 11:09 |
| 8th | 11:12 | 11:41 |
| 5A | 11:44 | 12:13 |
| Lunch 1 | 11:44 | 12:13 |
| 5B | 12:15 | 12:43 |
| Lunch 2 | 12:15 | 12:43 |
WIN
| Period | Start | End |
|---|---|---|
| 1st | 8:00 | 8:42 |
| 2nd | 8:45 | 9:27 |
| 3rd | 9:30 | 10:12 |
| WIN | 10:15 | 10:45 |
| 4th | 10:48 | 11:30 |
| 5A | 11:33 | 12:15 |
| Lunch 1 | 11:33 | 11:57 |
| 5B | 12:00 | 12:42 |
| Lunch 2 | 12:15 | 12:42 |
| 6th | 12:45 | 1:27 |
| 7th | 1:30 | 2:12 |
| 8th | 2:15 | 3:00 |
Assembly/Class Meeting
| Period | Start | End |
|---|
|
Delayed Opening
| Period | Start | End |
|---|
|
